Teacher Jobs in California
California is home to approximately 6,287,800 students who attend 10,170 schools across the state. Areas of growth are clustered around metropolitan areas - making them ideal for first time teacher applicants to apply with a fair chance of landing a job in a short time. Some of the highest enrolments are clustered around Los Angeles, San Diego, and Long Beach. Starting wage for teachers in California is $41,259 which is slightly lower than the state's per capita personal income. However, teachers' regular salary increases compensate for this. While all teacher applicants are welcome, California's students currently need teachers certified in English, humanities, math, science, and special education.
Employers Post Your Jobs
Post to Teacher.org and 100+ job boards with one submission: Click Here to Post a Job.
Job Seekers & Teachers
Search through thousands of education and teaching jobs in California: Click Here to Search.
California Teacher Salary & Employment

Total Employed
164,910Salary Range
$63,570 - $117,650Elementary school teachers have a salary range between $63,570 to $117,650 a year in California. There are around ninety thousand employed elementary school teachers. Read about what it takes to become an elementary school teacher.
Elementary School Teachers
Area | Total Employment | Salary |
---|---|---|
San Jose, Sunnyvale, Santa Clara | 9,560 | $86,350 |
Sacramento, Roseville, Arden, Arcade | 9,240 | $72,980 |
San Luis Obispo, Paso Robles, Arroyo Grande | 910 | $71,830 |
Chico | 800 | $65,810 |
Yuba City | 800 | $74,240 |
Napa | 770 | $80,670 |
Bakersfield | 5,850 | $82,430 |
Los Angeles, Long Beach, Anaheim | 47,530 | $87,120 |
Fresno | 3,710 | $80,970 |
Modesto | 2,980 | $85,110 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Elementary School Teachers (SOC Code: 25-2021)

Total Employed
6,820Salary Range
$80,260 - $194,500English teachers have a salary range between $80,260 to $194,500 a year in California, with over 6,820 employed in the state. See details on how to become an english teacher.
English Language and Literature Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
San Francisco, Oakland, Hayward | 910 | $105,870 |
San Diego, Carlsbad | 670 | $121,070 |
Sacramento, Roseville, Arden, Arcade | 420 | $104,970 |
Riverside, San Bernardino, Ontario | 360 | $102,920 |
Los Angeles, Long Beach, Anaheim | 2,850 | $138,190 |
Fresno | 180 | $128,540 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for English Language and Literature Teachers (College Professor) (SOC Code: 25-1123)

Total Employed
109,840Salary Range
$69,850 - $115,360As a high school teacher in California you can expect to make between $69,850 - $115,360. There are around ninety thousand employed high school teachers. Take the next step and learn to how to become a high school teacher.
High School Teachers
Area | Total Employment | Salary |
---|---|---|
San Diego, Carlsbad | 9,060 | $83,900 |
Santa Maria, Santa Barbara | 900 | $77,110 |
Yuba City | 800 | $77,690 |
Napa | 80 | $86,600 |
San Jose, Sunnyvale, Santa Clara | 7,810 | $88,890 |
Sacramento, Roseville, Arden, Arcade | 7,140 | $83,950 |
Santa Rosa | 660 | - |
San Luis Obispo, Paso Robles, Arroyo Grande | 540 | $77,780 |
Merced | 410 | $83,930 |
Los Angeles, Long Beach, Anaheim | 40,770 | $83,430 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for High School Teachers (SOC Code: 25-2031)

Total Employed
1,380Salary Range
$76,440 - $184,840In California, a history teacher's salary may range from $76,440 to $184,840. There are around a thousand employed history teachers. Get more information about becoming a history teacher.
History Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Riverside, San Bernardino, Ontario | 90 | $106,150 |
Sacramento, Roseville, Arden, Arcade | 70 | $110,870 |
Los Angeles, Long Beach, Anaheim | 670 | $127,460 |
Fresno | 50 | $144,240 |
San Diego, Carlsbad | 180 | $114,750 |
San Francisco, Oakland, Hayward | 130 | $107,320 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for History Teachers (College Professor) (SOC Code: 25-1125)

Total Employed
9,870Salary Range
$52,240 - $105,590Kindergarten teachers in California, can earn between $52,240 to $105,590 a year. There are around nine thousand employed kindergarten teachers. Read about what it takes to become a kindergarten teacher.
Kindergarten Teachers
Area | Total Employment | Salary |
---|---|---|
San Diego, Carlsbad | 600 | $64,610 |
Sacramento, Roseville, Arden, Arcade | 580 | $80,080 |
San Jose, Sunnyvale, Santa Clara | 490 | $79,230 |
Hanford, Corcoran | 40 | $77,800 |
Yuba City | 40 | - |
Los Angeles, Long Beach, Anaheim | 2,680 | $83,610 |
Stockton, Lodi | 240 | $74,140 |
Bakersfield | 230 | $84,030 |
Visalia, Porterville | 230 | $81,160 |
San Francisco, Oakland, Hayward | 1,990 | $52,070 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Kindergarten Teachers (SOC Code: 25-2012)

Total Employed
329,860Salary Range
- - $117,650As a math teacher in California you can expect to make between - - $117,650. California is home to about ninety thousand math teachers. See our guide on how to become a math teacher.
Mathematical Science Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
San Francisco, Oakland, Hayward | 750 | $107,320 |
San Diego, Carlsbad | 650 | $118,100 |
Riverside, San Bernardino, Ontario | 310 | $105,590 |
Sacramento, Roseville, Arden, Arcade | 310 | $124,750 |
Los Angeles, Long Beach, Anaheim | 2,350 | $143,390 |
Fresno | 170 | $127,330 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Mathematical Science Teachers (College Professor) (SOC Code: 25-1022)

Total Employed
26,340Salary Range
$28,460 - $75,500P.e. teachers have a salary range between $28,460 to $75,500 a year in California. California is home to about twenty six thousand p.e. teachers. See our guide on how to become a p.e. teacher.
Coaches and Scouts
Area | Total Employment | Salary |
---|---|---|
Visalia, Porterville | 90 | $63,340 |
Los Angeles, Long Beach, Anaheim | 8,570 | $46,750 |
Napa | 60 | $38,440 |
Bakersfield | 510 | $40,160 |
San Francisco, Oakland, Hayward | 5,050 | $48,900 |
El Centro | 50 | - |
Oxnard, Thousand Oaks, Ventura | 430 | $44,130 |
Santa Maria, Santa Barbara | 410 | $44,020 |
Modesto | 330 | $39,580 |
Fresno | 310 | $50,580 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Coaches and Scouts (SOC Code: 27-2022)

Total Employed
53,290Salary Range
$28,820 - $53,720In California, a preschool teacher's salary may range from $28,820 to $53,720, with over 53,290 employed in the state. See details on how to become a preschool teacher.
Preschool Teachers
Area | Total Employment | Salary |
---|---|---|
Bakersfield | 800 | $34,270 |
Stockton, Lodi | 670 | $38,120 |
Santa Rosa | 610 | $37,090 |
Vallejo, Fairfield | 610 | $41,420 |
Modesto | 590 | $48,190 |
San Diego, Carlsbad | 4,590 | $36,890 |
Santa Maria, Santa Barbara | 440 | $36,750 |
San Jose, Sunnyvale, Santa Clara | 4,220 | $40,690 |
Chico | 410 | $31,250 |
San Luis Obispo, Paso Robles, Arroyo Grande | 380 | $33,990 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Preschool Teachers (SOC Code: 25-2011)

Total Employed
31,960Salary Range
$42,210 - $167,090As a school administrator in California you can expect to make between $42,210 - $167,090. California is home to about thirty one thousand school administrators. Take the next step and learn to how to become a school administrator.
Education Administrators, Preschool and Childcare Center/Program
Area | Total Employment | Salary |
---|---|---|
Bakersfield | 90 | $46,540 |
Santa Maria, Santa Barbara | 90 | $51,060 |
Santa Cruz, Watsonville | 80 | $48,250 |
San Jose, Sunnyvale, Santa Clara | 780 | $54,040 |
Vallejo, Fairfield | 70 | $71,040 |
Chico | 60 | $38,610 |
Modesto | 60 | $69,860 |
Salinas | 60 | $60,330 |
San Luis Obispo, Paso Robles, Arroyo Grande | 60 | $48,710 |
Stockton, Lodi | 60 | $48,250 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Preschool and Childcare Center/Program (SOC Code: 11-9031)
Education Administrators, Elementary, Middle, and High School
Area | Total Employment | Salary |
---|---|---|
Los Angeles, Long Beach, Anaheim | 8,160 | $135,290 |
Fresno | 680 | $121,590 |
Bakersfield | 650 | $130,370 |
Oxnard, Thousand Oaks, Ventura | 560 | $115,450 |
Stockton, Lodi | 510 | $126,380 |
Modesto | 380 | $150,080 |
Visalia, Porterville | 350 | $130,740 |
Santa Rosa | 320 | $117,730 |
Salinas | 310 | $117,320 |
San Francisco, Oakland, Hayward | 2,520 | $129,070 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Elementary, Middle, and High School (SOC Code: 11-9032)

Total Employed
32,650Salary Range
$52,870 - $124,730School counselors in California, can earn between $52,870 to $124,730 a year, with over 32,650 employed in the state. See our guide on how to become a school counselor.
Educational, Guidance, School, and Vocational Counselors
Area | Total Employment | Salary |
---|---|---|
Fresno | 970 | $86,140 |
Bakersfield | 620 | $83,660 |
Oxnard, Thousand Oaks, Ventura | 610 | $80,490 |
Salinas | 470 | $85,620 |
Stockton, Lodi | 470 | $79,760 |
Santa Rosa | 410 | $68,310 |
San Francisco, Oakland, Hayward | 3,710 | $78,220 |
Modesto | 350 | $72,940 |
San Luis Obispo, Paso Robles, Arroyo Grande | 350 | $72,040 |
San Diego, Carlsbad | 2,800 | $73,930 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Educational, Guidance, School, and Vocational Counselors (SOC Code: 21-1012)

Total Employed
15,980Salary Range
$39,710 - $118,210In California, a special education teacher's salary may range from $39,710 to $118,210. California is home to about fifteen thousand special education teachers. Interested in becoming a special education teacher?
Special Education Teachers (Preschool)
Area | Total Employment | Salary |
---|---|---|
Los Angeles, Long Beach, Anaheim | 60 | $43,800 |
San Francisco, Oakland, Hayward | 50 | $62,550 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Preschool) (SOC Code: 25-2051)
Special Education Teachers (Kindergarten and Elementary School)
Area | Total Employment | Salary |
---|---|---|
Merced | 90 | $93,990 |
San Jose, Sunnyvale, Santa Clara | 850 | $92,040 |
Fresno | 820 | $89,480 |
Sacramento, Roseville, Arden, Arcade | 820 | $71,200 |
Redding | 60 | $53,540 |
Los Angeles, Long Beach, Anaheim | 4,300 | $82,320 |
Bakersfield | 410 | $69,540 |
Stockton, Lodi | 290 | $73,900 |
Riverside, San Bernardino, Ontario | 2,640 | $81,260 |
Oxnard, Thousand Oaks, Ventura | 260 | $71,270 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Kindergarten and Elementary School) (SOC Code: 25-2052)
Largest School Districts in California
Data obtained from the Public Elementary/Secondary School Universe Survey 2014