Post to Teacher.org and 100+ Job Boards with One Submission.
Post a Job
Teacher Jobs in Florida
Florida's 4,212 public schools offer a great variety of roles for teachers. Elementary and secondary teachers are in demand, especially those certified in senior sciences and special education. Starting teachers can expect to earn $35,166. While this is approximately $5,000 lower than the per capita personal income in the state, teachers' regular pay raises mitigate this information. Over 2 million students rely on Florida's teaching staff; areas of need are usually clustered toward larger school districts and metropolitan areas like Miami-Dade, Broward Country, Hillsborough County and Orange County.
Employers Post Your Jobs
Post to Teacher.org and 100+ job boards with one submission: Click Here to Post a Job.
Job Seekers & Teachers
Search through thousands of education and teaching jobs in Florida: Click Here to Search.
Florida Teacher Salary & Employment

Total Employed
73,190Salary Range
$40,670 - $62,980Elementary school teachers have a salary range between $40,670 to $62,980 a year in Florida. There are around seventy thousand employed elementary school teachers. Read about what it takes to become an elementary school teacher.
Elementary School Teachers
Area | Total Employment | Salary |
---|---|---|
Gainesville | 990 | $42,670 |
Crestview, Fort Walton Beach, Destin | 840 | $51,220 |
Panama City | 740 | - |
Sebastian, Vero Beach | 640 | $45,870 |
Tampa, St. Petersburg, Clearwater | 11 | $45,460 |
Orlando, Kissimmee, Sanford | 9 | $47,310 |
Miami, Miami Beach, Kendall | 7 | $51,750 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 6 | $50,830 |
West Palm Beach, Boca Raton, Delray Beach | 5 | $45,490 |
Jacksonville | 5 | $50,550 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Elementary School Teachers (SOC Code: 25-2021)

Total Employed
2,590Salary Range
$51,740 - $101,100English teachers have a salary range between $51,740 to $101,100 a year in Florida, with over 2,590 employed in the state. See details on how to become an english teacher.
English Language and Literature Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Orlando, Kissimmee, Sanford | 490 | $74,780 |
Tampa, St. Petersburg, Clearwater | 450 | $73,760 |
Miami, Miami Beach, Kendall | 450 | - |
West Palm Beach, Boca Raton, Delray Beach | 160 | $75,400 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 150 | $67,050 |
Jacksonville | 130 | $71,770 |
Tallahassee | 120 | $88,070 |
Deltona, Daytona Beach, Ormond Beach | 90 | - |
Cape Coral, Fort Myers | 90 | $49,090 |
Palm Bay, Melbourne, Titusville | 70 | $61,190 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for English Language and Literature Teachers (College Professor) (SOC Code: 25-1123)

Total Employed
44,070Salary Range
$43,140 - $69,550As a high school teacher in Florida you can expect to make between $43,140 - $69,550. There are around forty thousand employed high school teachers. Take the next step and learn to how to become a high school teacher.
High School Teachers
Area | Total Employment | Salary |
---|---|---|
Tallahassee | 930 | $44,520 |
Pensacola, Ferry Pass, Brent | 880 | $50,030 |
Port St. Lucie | 810 | $49,050 |
Crestview, Fort Walton Beach, Destin | 710 | $52,340 |
Naples, Immokalee, Marco Island | 630 | $54,580 |
Gainesville | 490 | $46,510 |
Panama City | 360 | - |
Sebastian, Vero Beach | 350 | $56,500 |
Miami, Miami Beach, Kendall | 6 | $58,500 |
Orlando, Kissimmee, Sanford | 6 | $49,420 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for High School Teachers (SOC Code: 25-2031)

Total Employed
440Salary Range
$60,060 - $124,820In Florida, a history teacher's salary may range from $60,060 to $124,820. There are around 440 employed history teachers. Get more information about becoming a history teacher.
History Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Orlando, Kissimmee, Sanford | 80 | $79,790 |
Tampa, St. Petersburg, Clearwater | 50 | $84,320 |
Jacksonville | 40 | $79,530 |
Miami, Miami Beach, Kendall | 40 | $90,330 |
West Palm Beach, Boca Raton, Delray Beach | 40 | $84,190 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for History Teachers (College Professor) (SOC Code: 25-1125)

Total Employed
11,490Salary Range
$39,850 - $62,710Kindergarten teachers in Florida, can earn between $39,850 to $62,710 a year. There are around eleven thousand employed kindergarten teachers. Read about what it takes to become a kindergarten teacher.
Kindergarten Teachers
Area | Total Employment | Salary |
---|---|---|
Jacksonville | 910 | $53,260 |
West Palm Beach, Boca Raton, Delray Beach | 840 | $44,260 |
Lakeland, Winter Haven | 410 | $45,320 |
Cape Coral, Fort Myers | 370 | $47,220 |
Port St. Lucie | 360 | $42,060 |
North Port, Sarasota, Bradenton | 350 | $49,890 |
Palm Bay, Melbourne, Titusville | 330 | $41,200 |
Pensacola, Ferry Pass, Brent | 300 | $48,510 |
Tallahassee | 250 | $43,760 |
Naples, Immokalee, Marco Island | 210 | $50,430 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Kindergarten Teachers (SOC Code: 25-2012)

Total Employed
162,910Salary Range
$39,850 - $114,220As a math teacher in Florida you can expect to make between $39,850 - $114,220. Florida is home to about ninety thousand math teachers. See our guide on how to become a math teacher.
Mathematical Science Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Orlando, Kissimmee, Sanford | 400 | - |
Miami, Miami Beach, Kendall | 360 | $83,110 |
Tampa, St. Petersburg, Clearwater | 330 | $72,750 |
West Palm Beach, Boca Raton, Delray Beach | 190 | $88,820 |
Jacksonville | 150 | $70,900 |
Tallahassee | 130 | $100,990 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 90 | $67,710 |
Deltona, Daytona Beach, Ormond Beach | 90 | - |
Cape Coral, Fort Myers | 90 | $61,360 |
Pensacola, Ferry Pass, Brent | 40 | $76,860 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Mathematical Science Teachers (College Professor) (SOC Code: 25-1022)

Total Employed
7,030Salary Range
$27,770 - $93,070P.e. teachers have a salary range between $27,770 to $93,070 a year in Florida. Florida is home to about seven thousand p.e. teachers. See our guide on how to become a p.e. teacher.
Coaches and Scouts
Area | Total Employment | Salary |
---|---|---|
Jacksonville | 960 | $43,990 |
Orlando, Kissimmee, Sanford | 780 | $58,940 |
Miami, Miami Beach, Kendall | 760 | $54,270 |
West Palm Beach, Boca Raton, Delray Beach | 660 | $65,300 |
North Port, Sarasota, Bradenton | 460 | $51,210 |
Cape Coral, Fort Myers | 310 | $52,000 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 260 | $55,710 |
Gainesville | 200 | $48,410 |
Lakeland, Winter Haven | 190 | $43,670 |
Deltona, Daytona Beach, Ormond Beach | 180 | $60,080 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Coaches and Scouts (SOC Code: 27-2022)

Total Employed
19,160Salary Range
$20,900 - $42,750In Florida, a preschool teacher's salary may range from $20,900 to $42,750, with over 19,160 employed in the state. See details on how to become a preschool teacher.
Preschool Teachers
Area | Total Employment | Salary |
---|---|---|
Gainesville | 550 | $22,460 |
Panama City | 410 | $22,610 |
Deltona, Daytona Beach, Ormond Beach | 360 | $22,420 |
North Port, Sarasota, Bradenton | 340 | $26,230 |
Pensacola, Ferry Pass, Brent | 320 | $27,780 |
Cape Coral, Fort Myers | 280 | $29,910 |
Naples, Immokalee, Marco Island | 270 | $28,530 |
Crestview, Fort Walton Beach, Destin | 240 | $21,940 |
Ocala | 240 | $27,100 |
Lakeland, Winter Haven | 230 | $29,230 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Preschool Teachers (SOC Code: 25-2011)

Total Employed
5,310Salary Range
$44,500 - $126,000As a school administrator in Florida you can expect to make between $44,500 - $126,000. Florida is home to about five thousand school administrators. Take the next step and learn to how to become a school administrator.
Education Administrators, Preschool and Childcare Center/Program
Area | Total Employment | Salary |
---|---|---|
Orlando, Kissimmee, Sanford | 110 | - |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 80 | $51,680 |
Miami, Miami Beach, Kendall | 80 | $63,540 |
Jacksonville | - | $54,890 |
Tampa, St. Petersburg, Clearwater | - | $54,700 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Preschool and Childcare Center/Program (SOC Code: 11-9031)
Education Administrators, Elementary, Middle, and High School
Area | Total Employment | Salary |
---|---|---|
Tampa, St. Petersburg, Clearwater | 680 | $89,970 |
Orlando, Kissimmee, Sanford | 540 | $88,560 |
Miami, Miami Beach, Kendall | 490 | $103,630 |
Jacksonville | 420 | $89,340 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 380 | $114,280 |
West Palm Beach, Boca Raton, Delray Beach | 280 | $99,330 |
Lakeland, Winter Haven | 180 | $90,380 |
North Port, Sarasota, Bradenton | 160 | $97,530 |
Tallahassee | 150 | $86,660 |
Cape Coral, Fort Myers | 150 | $102,030 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Elementary, Middle, and High School (SOC Code: 11-9032)

Total Employed
11,230Salary Range
$38,860 - $80,450School counselors in Florida, can earn between $38,860 to $80,450 a year, with over 11,230 employed in the state. See our guide on how to become a school counselor.
Educational, Guidance, School, and Vocational Counselors
Area | Total Employment | Salary |
---|---|---|
West Palm Beach, Boca Raton, Delray Beach | 660 | $50,710 |
Palm Bay, Melbourne, Titusville | 340 | $46,120 |
Lakeland, Winter Haven | 320 | $60,360 |
Deltona, Daytona Beach, Ormond Beach | 300 | $50,830 |
Tallahassee | 290 | $54,510 |
Pensacola, Ferry Pass, Brent | 290 | $54,900 |
North Port, Sarasota, Bradenton | 240 | $53,760 |
Cape Coral, Fort Myers | 220 | $62,150 |
Gainesville | 190 | $47,320 |
Crestview, Fort Walton Beach, Destin | 80 | $68,310 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Educational, Guidance, School, and Vocational Counselors (SOC Code: 21-1012)

Total Employed
5,970Salary Range
$44,980 - $81,910School librarians have a salary range between $44,980 to $81,910 a year in Florida. Florida is home to about five thousand school librarians. Read about what it takes to become a school librarian.
Librarians
Area | Total Employment | Salary |
---|---|---|
Tampa, St. Petersburg, Clearwater | 890 | $60,380 |
Orlando, Kissimmee, Sanford | 710 | $52,540 |
Miami, Miami Beach, Kendall | 660 | $66,270 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 520 | $63,600 |
West Palm Beach, Boca Raton, Delray Beach | 480 | $55,780 |
Jacksonville | 420 | $58,760 |
Tallahassee | 300 | $47,430 |
Gainesville | 220 | $59,270 |
Palm Bay, Melbourne, Titusville | 220 | $48,130 |
Deltona, Daytona Beach, Ormond Beach | 190 | $50,800 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Librarians (SOC Code: 25-4021)

Total Employed
11,820Salary Range
$41,150 - $70,520In Florida, a special education teacher's salary may range from $41,150 to $70,520. Florida is home to about eleven thousand special education teachers. Interested in becoming a special education teacher?
Special Education Teachers (Preschool)
Area | Total Employment | Salary |
---|---|---|
Miami, Miami Beach, Kendall | 210 | $50,660 |
Orlando, Kissimmee, Sanford | 190 | $46,230 |
West Palm Beach, Boca Raton, Delray Beach | 150 | $44,030 |
Jacksonville | 130 | $52,430 |
Tallahassee | 90 | $45,040 |
Pensacola, Ferry Pass, Brent | 70 | $45,840 |
Tampa, St. Petersburg, Clearwater | 1 | $47,770 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Preschool) (SOC Code: 25-2051)
Special Education Teachers (Kindergarten and Elementary School)
Area | Total Employment | Salary |
---|---|---|
Tampa, St. Petersburg, Clearwater | 880 | $51,370 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 730 | $56,220 |
Orlando, Kissimmee, Sanford | 590 | $49,510 |
North Port, Sarasota, Bradenton | 200 | $51,300 |
Port St. Lucie | 200 | $48,160 |
Tallahassee | 160 | $44,660 |
Cape Coral, Fort Myers | 90 | $55,540 |
Miami, Miami Beach, Kendall | 90 | $49,080 |
Jacksonville | - | $38,030 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Kindergarten and Elementary School) (SOC Code: 25-2052)
Special Education Teachers (Middle School)
Area | Total Employment | Salary |
---|---|---|
Tampa, St. Petersburg, Clearwater | 650 | $48,470 |
Orlando, Kissimmee, Sanford | 270 | $51,660 |
Fort Lauderdale, Pompano Beach, Deerfield Beach | 230 | $57,780 |
Jacksonville | 110 | $47,980 |
Tallahassee | 70 | $43,980 |
West Palm Beach, Boca Raton, Delray Beach | 70 | $52,500 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Middle School) (SOC Code: 25-2053)
Special Education Teachers (High School)
Area | Total Employment | Salary |
---|---|---|
Tampa, St. Petersburg, Clearwater | 650 | $47,180 |
Orlando, Kissimmee, Sanford | 240 | $50,250 |
Jacksonville | 110 | $48,890 |
Tallahassee | 80 | $45,450 |
Lakeland, Winter Haven | 30 | $41,600 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (High School) (SOC Code: 25-2054)

Total Employed
17,400Salary Range
$19,410 - $34,460In Florida, a substitute teacher's salary may range from $19,410 to $34,460. Florida is home to about seventeen thousand substitute teachers. Read about what it takes to become a substitute teacher.
Substitute Teachers
Area | Total Employment | Salary |
---|---|---|
Crestview, Fort Walton Beach, Destin | 710 | $24,250 |
North Port, Sarasota, Bradenton | 660 | $41,340 |
Panama City | 550 | $19,240 |
Gainesville | 470 | $22,330 |
Port St. Lucie | 370 | $25,700 |
West Palm Beach, Boca Raton, Delray Beach | 350 | $25,280 |
Lakeland, Winter Haven | 200 | $21,840 |
Cape Coral, Fort Myers | 160 | $29,120 |
Naples, Immokalee, Marco Island | 150 | $31,370 |
Palm Bay, Melbourne, Titusville | 90 | $21,210 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Substitute Teachers (SOC Code: 25-3098)

Total Employed
44,150Salary Range
$19,530 - $32,760In Florida, a teaching assistant's salary may range from $19,530 to $32,760. There are around forty thousand employed teaching assistants. Interested in becoming a teaching assistant?
Teacher Assistants
Area | Total Employment | Salary |
---|---|---|
Deltona, Daytona Beach, Ormond Beach | 950 | $19,660 |
Crestview, Fort Walton Beach, Destin | 850 | $25,200 |
Port St. Lucie | 840 | $22,500 |
Gainesville | 780 | $23,240 |
Naples, Immokalee, Marco Island | 430 | $29,690 |
Punta Gorda | 400 | $27,700 |
Sebastian, Vero Beach | 370 | $25,860 |
Homosassa Springs | 260 | $26,670 |
Sebring | 220 | $20,330 |
Tampa, St. Petersburg, Clearwater | 7 | $25,370 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Teacher Assistants (SOC Code: 25-9041)
Largest School Districts in Florida
Data obtained from the Public Elementary/Secondary School Universe Survey 2014