Post to Teacher.org and 100+ Job Boards with One Submission.
Post a Job
Teacher Jobs in Ohio
The state Department of Education in Ohio is currently experiencing shortages in languages, sciences, math, and special education. With over 100,000 teachers in public schools serving 1.7 million students, Ohio is mounting an active recruitment campaign to increase teacher numbers. Starting teachers throughout the state can expect to draw $33,096 as a starting salary - almost directly comparable to the mean salary across the state. Teachers seeking better job prospects are encouraged to apply to districts with high enrolment like Akron, Caton, Cincinnati, and Columbus.
Employers Post Your Jobs
Post to Teacher.org and 100+ job boards with one submission: Click Here to Post a Job.
Job Seekers & Teachers
Search through thousands of education and teaching jobs in Ohio: Click Here to Search.
Ohio Teacher Salary & Employment

Total Employed
47,130Salary Range
$44,320 - $82,600Elementary school teachers have a salary range between $44,320 to $82,600 a year in Ohio. There are around forty thousand employed elementary school teachers. Read about what it takes to become an elementary school teacher.
Elementary School Teachers
Area | Total Employment | Salary |
---|---|---|
Lima | 460 | $54,510 |
Mansfield | 440 | $58,270 |
Springfield | 430 | $58,980 |
Cincinnati | 9 | $60,440 |
Columbus | 8 | $60,430 |
Cleveland, Elyria | 7 | $60,190 |
Akron | 3 | $60,920 |
Dayton | 3 | $58,260 |
Toledo | 2 | $59,280 |
Canton, Massillon | 1 | $57,690 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Elementary School Teachers (SOC Code: 25-2021)

Total Employed
2,770Salary Range
$41,780 - $141,150English teachers have a salary range between $41,780 to $141,150 a year in Ohio, with over 2,770 employed in the state. See details on how to become an english teacher.
English Language and Literature Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Columbus | 630 | $76,750 |
Cleveland, Elyria | 470 | $68,520 |
Cincinnati | 400 | $68,430 |
Dayton | 320 | - |
Toledo | 150 | - |
Akron | 130 | $67,280 |
Canton, Massillon | 100 | $51,160 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for English Language and Literature Teachers (College Professor) (SOC Code: 25-1123)

Total Employed
52,750Salary Range
$46,350 - $82,650As a high school teacher in Ohio you can expect to make between $46,350 - $82,650. There are around fifty thousand employed high school teachers. Take the next step and learn to how to become a high school teacher.
High School Teachers
Area | Total Employment | Salary |
---|---|---|
Mansfield | 810 | $52,020 |
Springfield | 770 | $51,030 |
Lima | 460 | $55,860 |
Cleveland, Elyria | 9 | $62,840 |
Columbus | 9 | $61,770 |
Cincinnati | 8 | $59,190 |
Akron | 3 | $60,860 |
Toledo | 3 | $58,860 |
Dayton | 2 | $62,650 |
Canton, Massillon | 2 | $59,470 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for High School Teachers (SOC Code: 25-2031)

Total Employed
800Salary Range
$51,320 - $129,990In Ohio, a history teacher's salary may range from $51,320 to $129,990. There are around 800 employed history teachers. Get more information about becoming a history teacher.
History Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Columbus | 210 | $78,430 |
Cleveland, Elyria | 120 | - |
Cincinnati | 110 | $82,450 |
Dayton | 110 | - |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for History Teachers (College Professor) (SOC Code: 25-1125)

Total Employed
6,150Salary Range
$41,550 - $79,230Kindergarten teachers in Ohio, can earn between $41,550 to $79,230 a year. There are around six thousand employed kindergarten teachers. Read about what it takes to become a kindergarten teacher.
Kindergarten Teachers
Area | Total Employment | Salary |
---|---|---|
Cincinnati | 820 | $56,310 |
Dayton | 700 | $59,330 |
Youngstown, Warren, Boardman | 430 | $58,610 |
Akron | 370 | $56,760 |
Toledo | 200 | $60,990 |
Canton, Massillon | 120 | $53,880 |
Mansfield | 60 | $42,300 |
Lima | 50 | $53,720 |
Cleveland, Elyria | 1 | $49,840 |
Columbus | 1 | $54,730 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Kindergarten Teachers (SOC Code: 25-2012)

Total Employed
139,140Salary Range
$41,550 - $152,620As a math teacher in Ohio you can expect to make between $41,550 - $152,620. Ohio is home to about ninety thousand math teachers. See our guide on how to become a math teacher.
Mathematical Science Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Cleveland, Elyria | 430 | $73,310 |
Columbus | 370 | $83,470 |
Cincinnati | 280 | $77,120 |
Dayton | 230 | - |
Akron | 150 | $71,880 |
Toledo | 110 | - |
Canton, Massillon | 70 | $50,960 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Mathematical Science Teachers (College Professor) (SOC Code: 25-1022)

Total Employed
9,730Salary Range
$18,500 - $68,720P.e. teachers have a salary range between $18,500 to $68,720 a year in Ohio. Ohio is home to about nine thousand p.e. teachers. See our guide on how to become a p.e. teacher.
Coaches and Scouts
Area | Total Employment | Salary |
---|---|---|
Toledo | 780 | $28,190 |
Dayton | 580 | $30,170 |
Canton, Massillon | 460 | - |
Youngstown, Warren, Boardman | 400 | $25,360 |
Akron | 350 | $44,220 |
Mansfield | 40 | $26,570 |
Cincinnati | 2 | $32,770 |
Columbus | 1 | $41,480 |
Cleveland, Elyria | 1 | $37,650 |
Lima | - | $31,100 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Coaches and Scouts (SOC Code: 27-2022)

Total Employed
12,160Salary Range
$20,620 - $37,900In Ohio, a preschool teacher's salary may range from $20,620 to $37,900, with over 12,160 employed in the state. See details on how to become a preschool teacher.
Preschool Teachers
Area | Total Employment | Salary |
---|---|---|
Akron | 670 | $25,320 |
Toledo | 520 | $27,740 |
Youngstown, Warren, Boardman | 480 | $27,070 |
Canton, Massillon | 370 | $27,760 |
Mansfield | 90 | $31,520 |
Lima | 80 | - |
Springfield | 70 | $28,320 |
Columbus | 3 | $24,670 |
Cleveland, Elyria | 2 | $28,960 |
Cincinnati | 2 | $28,310 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Preschool Teachers (SOC Code: 25-2011)

Total Employed
12,000Salary Range
$31,350 - $109,140As a school administrator in Ohio you can expect to make between $31,350 - $109,140. Ohio is home to about twelve thousand school administrators. Take the next step and learn to how to become a school administrator.
Education Administrators, Preschool and Childcare Center/Program
Area | Total Employment | Salary |
---|---|---|
Cincinnati | 570 | $42,790 |
Columbus | 530 | $40,710 |
Cleveland, Elyria | 380 | $42,340 |
Dayton | 250 | $44,040 |
Akron | 110 | $41,050 |
Toledo | 100 | $45,430 |
Youngstown, Warren, Boardman | 90 | $46,210 |
Canton, Massillon | 70 | $39,250 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Preschool and Childcare Center/Program (SOC Code: 11-9031)
Education Administrators, Elementary, Middle, and High School
Area | Total Employment | Salary |
---|---|---|
Akron | 650 | $89,260 |
Dayton | 590 | $89,430 |
Toledo | 460 | $84,570 |
Youngstown, Warren, Boardman | 420 | $83,760 |
Canton, Massillon | 300 | $87,870 |
Springfield | 110 | $79,340 |
Mansfield | 100 | $79,340 |
Lima | 70 | $84,360 |
Cleveland, Elyria | 2 | $85,510 |
Cincinnati | 1 | $84,830 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Elementary, Middle, and High School (SOC Code: 11-9032)

Total Employed
9,490Salary Range
$41,200 - $85,840School counselors in Ohio, can earn between $41,200 to $85,840 a year, with over 9,490 employed in the state. See our guide on how to become a school counselor.
Educational, Guidance, School, and Vocational Counselors
Area | Total Employment | Salary |
---|---|---|
Dayton | 660 | $56,230 |
Toledo | 630 | $49,270 |
Akron | 500 | $51,160 |
Canton, Massillon | 400 | $52,650 |
Youngstown, Warren, Boardman | 380 | $55,380 |
Lima | 100 | $57,620 |
Mansfield | 80 | $53,060 |
Springfield | 80 | $62,110 |
Cleveland, Elyria | 1 | $61,390 |
Columbus | 1 | $60,950 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Educational, Guidance, School, and Vocational Counselors (SOC Code: 21-1012)

Total Employed
3,840Salary Range
$41,750 - $79,600School librarians have a salary range between $41,750 to $79,600 a year in Ohio. Ohio is home to about three thousand school librarians. Read about what it takes to become a school librarian.
Librarians
Area | Total Employment | Salary |
---|---|---|
Cincinnati | 760 | $58,320 |
Cleveland, Elyria | 730 | $59,320 |
Columbus | 650 | $58,740 |
Dayton | 330 | $56,990 |
Toledo | 240 | $55,140 |
Akron | 190 | $57,150 |
Canton, Massillon | 180 | $42,740 |
Youngstown, Warren, Boardman | 150 | $45,420 |
Mansfield | 40 | $45,380 |
Lima | 30 | $54,740 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Librarians (SOC Code: 25-4021)

Total Employed
20,420Salary Range
$38,430 - $89,840In Ohio, a special education teacher's salary may range from $38,430 to $89,840. Ohio is home to about twenty thousand special education teachers. Interested in becoming a special education teacher?
Special Education Teachers (Preschool)
Area | Total Employment | Salary |
---|---|---|
Cincinnati | 260 | $58,880 |
Cleveland, Elyria | 220 | $67,430 |
Columbus | 100 | $38,880 |
Dayton | 70 | $68,600 |
Youngstown, Warren, Boardman | 40 | - |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Preschool) (SOC Code: 25-2051)
Special Education Teachers (Kindergarten and Elementary School)
Area | Total Employment | Salary |
---|---|---|
Dayton | 520 | $56,890 |
Youngstown, Warren, Boardman | 440 | $59,330 |
Toledo | 270 | $54,760 |
Akron | 210 | $55,440 |
Canton, Massillon | 200 | $50,310 |
Lima | 60 | $55,790 |
Cincinnati | 1 | $57,620 |
Cleveland, Elyria | 1 | $61,780 |
Columbus | 1 | $61,360 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Kindergarten and Elementary School) (SOC Code: 25-2052)
Special Education Teachers (Middle School)
Area | Total Employment | Salary |
---|---|---|
Cleveland, Elyria | 970 | $63,950 |
Cincinnati | 760 | $54,900 |
Columbus | 640 | $57,120 |
Dayton | 440 | $58,670 |
Youngstown, Warren, Boardman | 240 | $56,750 |
Akron | 180 | $54,050 |
Canton, Massillon | 80 | $53,260 |
Toledo | - | $58,900 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Middle School) (SOC Code: 25-2053)
Special Education Teachers (High School)
Area | Total Employment | Salary |
---|---|---|
Toledo | 520 | $53,290 |
Dayton | 460 | $61,270 |
Youngstown, Warren, Boardman | 370 | $56,660 |
Canton, Massillon | 220 | $56,220 |
Akron | 190 | $56,230 |
Springfield | 70 | $51,680 |
Cleveland, Elyria | 1 | $59,570 |
Columbus | 1 | $56,530 |
Cincinnati | 1 | $56,600 |
Lima | - | $54,420 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (High School) (SOC Code: 25-2054)

Total Employed
18,290Salary Range
$21,710 - $33,460In Ohio, a substitute teacher's salary may range from $21,710 to $33,460. Ohio is home to about eighteen thousand substitute teachers. Read about what it takes to become a substitute teacher.
Substitute Teachers
Area | Total Employment | Salary |
---|---|---|
Youngstown, Warren, Boardman | 540 | $22,610 |
Canton, Massillon | 290 | $23,360 |
Mansfield | 50 | $21,080 |
Columbus | 5 | $29,490 |
Cincinnati | 3 | $24,380 |
Dayton | 1 | $25,660 |
Cleveland, Elyria | - | $24,270 |
Springfield | - | $24,110 |
Toledo | - | $27,440 |
Akron | - | $24,430 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Substitute Teachers (SOC Code: 25-3098)

Total Employed
35,250Salary Range
$20,080 - $37,740In Ohio, a teaching assistant's salary may range from $20,080 to $37,740. There are around thirty five thousand employed teaching assistants. Interested in becoming a teaching assistant?
Teacher Assistants
Area | Total Employment | Salary |
---|---|---|
Mansfield | 340 | $25,280 |
Springfield | 330 | $24,690 |
Lima | 150 | $25,050 |
Cincinnati | 6 | $26,580 |
Cleveland, Elyria | 6 | $27,580 |
Columbus | 6 | $28,410 |
Dayton | 2 | $29,690 |
Toledo | 2 | $24,360 |
Akron | 1 | $29,910 |
Canton, Massillon | 1 | $24,380 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Teacher Assistants (SOC Code: 25-9041)
Largest School Districts in Ohio
Data obtained from the Public Elementary/Secondary School Universe Survey 2014