Teacher Jobs in Texas
New teachers in Texas make $38,091 during their first year of employment. Teacher salary increases at a steady rate over the first few years as teachers gain years of experience and additional professional certifications. Texas is actively recruiting teachers to fill shortages in necessary subjects like languages, STEM subjects, and special education from kindergarten to grade 12. Teachers are encouraged to apply to more populous districts like Houston Independent School District, Dallas Independent School District, and Cypress-Fairbanks Independent School District in order to speed the hiring process.
Employers Post Your Jobs
Post to Teacher.org and 100+ job boards with one submission: Click Here to Post a Job.
Job Seekers & Teachers
Search through thousands of education and teaching jobs in Texas: Click Here to Search.
Texas Teacher Salary & Employment

Total Employed
131,880Salary Range
$50,500 - $71,940Elementary school teachers have a salary range between $50,500 to $71,940 a year in Texas. There are around ninety thousand employed elementary school teachers. Read about what it takes to become an elementary school teacher.
Elementary School Teachers
Area | Total Employment | Salary |
---|---|---|
Austin, Round Rock | 9,820 | $58,490 |
Tyler | 960 | $48,100 |
Longview | 910 | $51,150 |
Odessa | 800 | $51,470 |
Sherman, Denison | 640 | $49,060 |
Abilene | 630 | $48,780 |
San Angelo | 620 | $50,480 |
Wichita Falls | 620 | $46,580 |
Victoria | 610 | $52,860 |
McAllen, Edinburg, Mission | 5,460 | $55,800 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Elementary School Teachers (SOC Code: 25-2021)

Total Employed
5,250Salary Range
$41,290 - $100,770English teachers have a salary range between $41,290 to $100,770 a year in Texas, with over 5,250 employed in the state. See details on how to become an english teacher.
English Language and Literature Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Beaumont, Port Arthur | 50 | $46,310 |
Austin, Round Rock | 490 | $78,130 |
San Antonio, New Braunfels | 330 | $52,960 |
Killeen, Temple | 30 | $56,600 |
El Paso | 200 | $49,480 |
College Station, Bryan | 180 | $71,140 |
Houston, The Woodlands, Sugar Land | 1,260 | $82,010 |
Dallas, Fort Worth, Arlington | 1,050 | $59,100 |
Tyler | - | $41,910 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for English Language and Literature Teachers (College Professor) (SOC Code: 25-1123)

Total Employed
107,190Salary Range
$51,550 - $75,910As a high school teacher in Texas you can expect to make between $51,550 - $75,910. There are around ninety thousand employed high school teachers. Take the next step and learn to how to become a high school teacher.
High School Teachers
Area | Total Employment | Salary |
---|---|---|
Amarillo | 880 | $61,710 |
Tyler | 790 | $49,890 |
San Antonio, New Braunfels | 7,860 | $57,420 |
College Station, Bryan | 710 | $48,050 |
Austin, Round Rock | 6,020 | $58,690 |
Wichita Falls | 570 | $50,060 |
Abilene | 540 | $50,230 |
Midland | 520 | $57,030 |
Sherman, Denison | 450 | $53,730 |
McAllen, Edinburg, Mission | 4,030 | $57,670 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for High School Teachers (SOC Code: 25-2031)

Total Employed
2,160Salary Range
$27,100 - $106,110In Texas, a history teacher's salary may range from $27,100 to $106,110. There are around two thousand employed history teachers. Get more information about becoming a history teacher.
History Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Dallas, Fort Worth, Arlington | 560 | $49,210 |
Tyler | 50 | $41,560 |
Houston, The Woodlands, Sugar Land | 470 | $89,550 |
Austin, Round Rock | 190 | $98,140 |
San Antonio, New Braunfels | 100 | $63,550 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for History Teachers (College Professor) (SOC Code: 25-1125)

Total Employed
15,770Salary Range
$50,110 - $69,180Kindergarten teachers in Texas, can earn between $50,110 to $69,180 a year. There are around fifteen thousand employed kindergarten teachers. Read about what it takes to become a kindergarten teacher.
Kindergarten Teachers
Area | Total Employment | Salary |
---|---|---|
Sherman, Denison | 80 | $48,720 |
San Angelo | 70 | $47,710 |
Lubbock | 60 | $44,060 |
El Paso | 450 | $67,210 |
Dallas, Fort Worth, Arlington | 4,200 | $55,290 |
Houston, The Woodlands, Sugar Land | 3,870 | $57,530 |
McAllen, Edinburg, Mission | 370 | $53,400 |
Killeen, Temple | 360 | $54,540 |
Brownsville, Harlingen | 320 | $54,080 |
Corpus Christi | 250 | $64,630 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Kindergarten Teachers (SOC Code: 25-2012)

Total Employed
324,090Salary Range
$40,280 - $112,760As a math teacher in Texas you can expect to make between $40,280 - $112,760. Texas is home to about ninety thousand math teachers. See our guide on how to become a math teacher.
Mathematical Science Teachers (College Professor)
Area | Total Employment | Salary |
---|---|---|
Tyler | 70 | $43,640 |
Killeen, Temple | 60 | $48,960 |
Austin, Round Rock | 410 | $89,880 |
Beaumont, Port Arthur | 40 | $44,610 |
College Station, Bryan | 320 | $115,640 |
Houston, The Woodlands, Sugar Land | 1,110 | $88,950 |
Dallas, Fort Worth, Arlington | 1,100 | $53,820 |
Lubbock | - | $75,080 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Mathematical Science Teachers (College Professor) (SOC Code: 25-1022)

Total Employed
13,990Salary Range
$27,330 - $89,770P.e. teachers have a salary range between $27,330 to $89,770 a year in Texas. Texas is home to about thirteen thousand p.e. teachers. See our guide on how to become a p.e. teacher.
Coaches and Scouts
Area | Total Employment | Salary |
---|---|---|
San Antonio, New Braunfels | 910 | $49,960 |
Corpus Christi | 90 | $53,860 |
Tyler | 80 | $43,160 |
Brownsville, Harlingen | 70 | $50,690 |
Longview | 70 | $49,350 |
Midland | 70 | $35,400 |
Laredo | 60 | $48,320 |
San Angelo | 50 | $51,260 |
Sherman, Denison | 50 | $38,900 |
Wichita Falls | 50 | $52,110 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Coaches and Scouts (SOC Code: 27-2022)

Total Employed
33,810Salary Range
$23,970 - $62,040In Texas, a preschool teacher's salary may range from $23,970 to $62,040, with over 33,810 employed in the state. See details on how to become a preschool teacher.
Preschool Teachers
Area | Total Employment | Salary |
---|---|---|
Houston, The Woodlands, Sugar Land | 9,120 | $39,290 |
El Paso | 800 | $45,140 |
Beaumont, Port Arthur | 80 | $40,130 |
McAllen, Edinburg, Mission | 720 | $38,790 |
Killeen, Temple | 600 | $40,080 |
Lubbock | 560 | $28,680 |
Brownsville, Harlingen | 460 | $38,910 |
Austin, Round Rock | 4,160 | $34,160 |
Corpus Christi | 360 | $31,470 |
Tyler | 360 | $30,810 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Preschool Teachers (SOC Code: 25-2011)

Total Employed
33,540Salary Range
$36,890 - $118,640As a school administrator in Texas you can expect to make between $36,890 - $118,640. Texas is home to about thirty three thousand school administrators. Take the next step and learn to how to become a school administrator.
Education Administrators, Preschool and Childcare Center/Program
Area | Total Employment | Salary |
---|---|---|
Lubbock | 60 | $58,290 |
Austin, Round Rock | 410 | $46,380 |
College Station, Bryan | 30 | $39,150 |
San Antonio, New Braunfels | 160 | $46,640 |
Houston, The Woodlands, Sugar Land | 1,060 | $52,550 |
Dallas, Fort Worth, Arlington | 1,010 | $49,030 |
Killeen, Temple | 100 | $64,770 |
McAllen, Edinburg, Mission | - | $34,910 |
Waco | - | $43,980 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Preschool and Childcare Center/Program (SOC Code: 11-9031)
Education Administrators, Elementary, Middle, and High School
Area | Total Employment | Salary |
---|---|---|
El Paso | 860 | $91,860 |
Dallas, Fort Worth, Arlington | 8,020 | $87,810 |
Houston, The Woodlands, Sugar Land | 6,510 | $90,980 |
Brownsville, Harlingen | 510 | $80,730 |
Killeen, Temple | 490 | $77,390 |
Corpus Christi | 440 | $92,640 |
Beaumont, Port Arthur | 420 | $80,220 |
Waco | 390 | $75,890 |
Laredo | 310 | $86,850 |
Lubbock | 310 | $84,840 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Education Administrators, Elementary, Middle, and High School (SOC Code: 11-9032)

Total Employed
25,810Salary Range
$47,770 - $82,190School counselors in Texas, can earn between $47,770 to $82,190 a year, with over 25,810 employed in the state. See our guide on how to become a school counselor.
Educational, Guidance, School, and Vocational Counselors
Area | Total Employment | Salary |
---|---|---|
McAllen, Edinburg, Mission | 970 | $63,260 |
El Paso | 690 | $67,870 |
College Station, Bryan | 660 | $47,730 |
Dallas, Fort Worth, Arlington | 6,390 | $64,800 |
Victoria | 60 | $53,870 |
Corpus Christi | 590 | $58,590 |
Houston, The Woodlands, Sugar Land | 5,760 | $63,960 |
Lubbock | 480 | $48,050 |
Brownsville, Harlingen | 440 | $58,880 |
Killeen, Temple | 440 | $57,130 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Educational, Guidance, School, and Vocational Counselors (SOC Code: 21-1012)

Total Employed
16,360Salary Range
$41,390 - $72,710In Texas, a special education teacher's salary may range from $41,390 to $72,710. Texas is home to about sixteen thousand special education teachers. Interested in becoming a special education teacher?
Special Education Teachers (Preschool)
Area | Total Employment | Salary |
---|---|---|
San Antonio, New Braunfels | 210 | $48,080 |
Dallas, Fort Worth, Arlington | 200 | $55,260 |
Houston, The Woodlands, Sugar Land | - | $47,330 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Preschool) (SOC Code: 25-2051)
Special Education Teachers (Kindergarten and Elementary School)
Area | Total Employment | Salary |
---|---|---|
Tyler | 90 | $49,450 |
McAllen, Edinburg, Mission | 770 | $56,970 |
Abilene | 70 | $47,970 |
San Angelo | 50 | $45,440 |
Dallas, Fort Worth, Arlington | 4,300 | $58,710 |
Sherman, Denison | 40 | $53,100 |
Houston, The Woodlands, Sugar Land | 3,740 | $60,120 |
Killeen, Temple | 340 | $53,660 |
El Paso | 290 | $62,390 |
Brownsville, Harlingen | 260 | $54,370 |
Data taken from BLS Occupational Employment Statistics (http://www.bls.gov/oes/) for Special Education Teachers (Kindergarten and Elementary School) (SOC Code: 25-2052)
Largest School Districts in Texas
Data obtained from the Public Elementary/Secondary School Universe Survey 2014